Daily Rates:
9 Holes | $15 |
All Day Golf | $26.50 |
Gas Cart(per person/9 Holes) | $9 |
Pull Cart | $2 |
Driving Range(per bag) | $3.25 |
**Pricing includes tax
Yearly Rates:
Single | $600 |
Couple | $785 |
Family | $840 |
Junior/College | $120 |
Cart Storage - Gas - Member | $230 |
Cart Storage - Gas - Non Member | $360 |
Cart Storage - Elec - Member | $260 |
Cart Storage - Elec - Non Member | $390 |
Trail Fee | $130 |
**Pricing includes tax
Perks:
When you join Osseo Golf Club, you also receive reciprocity pricing at other courses around the area: